NFR Round 6 Results

Here are the NFR Round 6 Results, Winners, and rodeo standings for the sixth night of the NFR 2021!

Bareback Riding: Orin Larsen | 91 points on Pickett Pro Rodeo’s Night Gazer

World Standings Update for Bareback Riding Top 5

  1. Kaycee Feild | $230,137 in Earnings
  2. Jess Pope | $212,916 in Earnings
  3. Tilden Hooper | $192,417 in Earnings
  4. Tim O’Connell | $191,456

Steer Wrestling: Dirk Tavenner | 3.4 seconds

World Standings Update for Steer Wrestling Top 5

  1. Jacob Talley | $179,944.05
  2. Dirk Tavenner | $170,925.64
  3. Tyler Waguespack | $150,233.95
  4. Riley Duvall | $141,165.08
  5. Will Lummus | $131,907.26

Team Roping: Coy Rahlmann and Douglas Rich | 3.6 seconds

World Standings Update for Team Roping Headers Top 5

  1. Kaleb Driggers | $183,759.78
  2. Dustin Egusquiza | $176,239.49
  3. Erich Rogers | $164,674.76
  4. Clay Smith | $163,678.27
  5. Rhen Richard | $152,520.67

World Standings Update for Team Roping Heelers Top 5

  1. Junior Nogueria | $198,144.88
  2. Jade Corkill | $163,678.27
  3. Paden Bray | $159,594.54
  4. Travis Graves | $155,592.83
  5. Jeremy Buhler | $151,487.59

Tie-Down Roping: Cory Solomon | 7.1 seconds

World Standings Update for Tie Down Top 5

  1. Caleb Smidt | $217,434.67
  2. Shane Hanchey | $212,076.43
  3. Shad Mayfield | $195,909.77
  4. Westyn Hughes | $189,710.52
  5. Tuf Cooper | $173,146.66

Saddle Bronc: Ryder Wright | 89.5 points on Hi Lo Pro Rodeo’s Border Town

World Standings Update for Saddle Bronc Riding Top 5

  1. Ryder Wright | $266,353
  2. Stetson Wright | $264,492.09
  3. Brody Cress | $215,798
  4. Zeke Thurston | $177,948.07
  5. Chase Brooks | $166,389.35

Barrel Racing: Ivy Saebens-Conrado | 13.43 seconds

Bull Riding: Creek Young | 90.5-point ride on Macza Pro Rodeo’s Ugly Wish

World Standings Update for Bull Riding Top 5

  1. Sage Kimzey | $321,983.41
  2. Stetson Wright | $256,119.82
  3. Creek Young | $210,336.04
  4. Parker Breding | $209,380.44
  5. Josh Frost | $187,872.25

A huge congratulations to all the winners from last night’s performance, we can’t wait to see what everyone brings to the table for night number seven at the WNFR 2021. See y’all there! Miss NFR Round 6 Results? Catch them here!

About the Wrangler National Finals Rodeo 2021

The Wrangler National Finals Rodeo is a 10-day super bowl for the rodeo and western industry. After a long year, the NFR 2021 is back in Las Vegas! If you aren’t excited, you should be because the cowboys are taking over Vegas December 2-11, 2021. Taking place at the good ole Thomas and Mack Center, fans and athletes alike are more than ready to see who will be named your 2021 NFR Champions. Keep checking in to find results from every day as well as the PRCA rodeo schedule for 2022. We are thrilled to be able to be on the ground covering your NFR Round 6 Results and event updates.

NFR 2021

Leave a Comment

Your email address will not be published.