WNFR 2021 Round 7 Winners
Here are the NFR Round 7 Results, Winners, and rodeo standings for the seventh night of the WNFR 2021!
Bareback Riding: Jess Pope | 88.5 on J Bar J’s All Pink
World Standings Update for Bareback Riding Top 5
- Kaycee Feild | $251,463.66
- Jess Pope | $239,913.49
- Tilden Hooper | $192,417.55
- Tim O’Connell | $191,456.46
- Clayton Biglow | $171,743.39
Steer Wrestling: Tyler Waguespack | 3.3 seconds
World Standings Update for Steer Wrestling Top 5
- Jacob Talley | $201,280.37
- Tyler Waguespack | $177,230.92
- Dirk Tavenner | $170,925.64
- Riley Duvall | $148,132.04
- Tyler Pearson | $143,643.48
Team Roping: Dustin Egusquiza/Travis Graves and Clay Tryan/Jake Long | 3.7 seconds
World Standings Update for Team Roping Headers Top 5
- Dustin Egusquiza | $200,406.13
- Kaleb Driggers | $183,759.78
- Erich Rogers | $173,818.89
- Clay Tryan | $172,395.91
- Rhen Richard | $168,631.77
World Standings Update for Team Roping Heelers Top 5
- Junior Nogueria | $198,144.88
- Travis Graves | $179,759.47
- Jake Long | $173,371.43
- Jade Corkill | $163,678.27
- Paden Bray | $168,738.67
Tie-Down Roping: Haven Meged | 7.1 seconds
World Standings Update for Tie Down Top 5
- Caleb Smidt | $217,434.67
- Shane Hanchey | $$216,430.78
- Westyn Hughes | $211,046.84
- Shad Mayfield | $195,909.77
- Haven Meged | $184,691.11
Saddle Bronc: Wyatt Casper | 89-point ride on Big Bend Rodeo’s Broken Camp
World Standings Update for Saddle Bronc Riding Top 5
- Ryder Wright | $273,320.06
- Stetson Wright | $264,492.09
- Brody Cress | $229,514.42
- Zeke Thurston | $177,948.07
- Chase Brooks | $166,389.35
Barrel Racing: Hailey Kinsel
Bull Riding: Stetson Wright | 90.5 on Pete Carr Pro Rodeo’s Bloomer’s High Rise
World Standings Update for Bull Riding Top 5
- Sage Kimzey | $321,983.41
- Stetson Wright | $302,493.65
- Josh Frost | $228,585.43
- Creek Young | $210,336.04
- Parker Breding | $209,380.44
A huge congratulations to all the winners from last night’s performance, we can’t wait to see what everyone brings to the table for night number eight at the WNFR 2021. See y’all there! Did you miss Round 6 results? See them here!
About the Wrangler National Finals Rodeo 2021
The Wrangler National Finals Rodeo is a 10-day super bowl for the rodeo and western industry. After a long year, the NFR 2021 is back in Las Vegas! If you aren’t excited, you should be because the cowboys are taking over Vegas December 2-11, 2021. Taking place at the good ole Thomas and Mack Center, fans and athletes alike are more than ready to see who will be named your 2021 NFR Champions. Keep checking in to find results from every day as well as the PRCA rodeo schedule for 2022. We are thrilled to be able to be on the ground covering the NFR.
